Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1971 National League Date: 6/16/1971
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 PIN 39 24 H.Aaron ATN .390 H.Aaron ATN 21 H.Aaron ATN 64
1971 NYN 32 26 R.Clement PIN .350 N.Colbert SDN 19 J.Torre SLN 50
1971 PHN 28 32 O.Cepeda ATN .349 W.Stargel PIN 18 W.Parker LAN 50
1971 MON 25 31 W.Davis LAN .346 J.Bench CIN 16 N.Colbert SDN 50
1971 SLN 28 36 P.Rose CIN .340 W.Montane PHN 15 O.Cepeda ATN 48
1971 CHN 22 41
WINS SAVES ERA
1971 SFN 38 27 C.Kirby SDN 13 D.Giusti PIN 17 C.Kirby SDN 1.27
1971 CIN 35 27 L.Walker PIN 10 J.Brewer LAN 13 G.Nolan CIN 2.02
1971 LAN 35 28 J.Maricha SFN 9 C.Upshaw ATN 11 L.Walker PIN 2.14
1971 SDN 34 30 OTHERS TIED W 8 M.Marshal MON 10 D.Gullett CIN 2.20
1971 ATN 30 35 J.Johnson SFN 9 D.Sutton LAN 2.25
1971 HON 27 36
CUR HIT STREAK STOLEN BASES STRIKEOUTS
P.Rose CIN 13 L.Brock SLN 37 F.Jenkins CHN 118
R.Hunt MON 9 J.Morgan HON 31 T.Seaver NYN 102
O.Cepeda ATN 9 R.Garr ATN 16 C.Kirby SDN 100
R.Staub MON 8 B.Bonds SFN 16 B.Stonema MON 91
E.Spiezio SDN 8 OTHERS TIED W 14 D.Sutton LAN 91
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 3 at CHN 6 ATN-Nash(4-4, 7.00) at CHN-Pappas(2-10, 5.38)
CIN 1 at SLN 7 CIN-Gullett(6-2, 2.20) at SLN-Santori(0-0, ----)
LAN 6 at NYN 4 LAN-Singer(8-4, 3.37) at NYN-William(1-4, 9.78)
PIN 2 at HON 1 PIN-Ellis(8-1, 3.41) at HON-Blasing(1-9, 4.26)
SDN 10 at MON 3 SDN-Roberts(6-4, 3.03) at MON-Stonema(6-5, 2.36)
SFN 5 at PHN 6 SFN-Stone(3-6, 4.83) at PHN-Short(3-4, 5.32)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Williams CHN ATN 4 1 2 3 0 0 1 0
L.Stahl SDN MON 2 1 2 4 0 0 0 0
J.Beauchamp SLN CIN 4 1 1 3 0 1 1 0
M.Ryan PHN SFN 4 1 2 1 0 1 1 0
W.McCovey SFN PHN 5 2 1 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Blass PIN HON 8.0 7 1 1 1 6 0 W
D.Shaw SLN CIN 2.0 0 0 0 1 2 0 S
D.Brandon PHN SFN 2.0 1 0 0 2 2 0 W
B.Hands CHN ATN 8.0 8 3 3 1 6 0 W
L.Dierker HON PIN 8.0 6 2 2 0 6 0 L
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .488 41 20 16 4 7 D.Sutton LAN 14 5 0 3 9 0 100
P.Rose CIN .457 35 16 14 2 3 A.Downing LAN 24 15 3 5 12 0 300
D.Allen LAN .273 33 9 11 6 3 T.Seaver NYN 17 9 2 3 14 0 200
B.Williams CHN .313 32 10 11 4 2 C.Kirby SDN 17 9 0 8 16 0 200
W.Stargell PIN .270 37 10 8 7 3 D.Roberts SDN 17 13 3 1 9 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
I.Murrell SDN .080 25 2 1 0 0 C.Williams NYN 7 18 14 6 4 3 010
B.Harrelson NYN .071 28 2 1 2 0 C.Raymond MON 6 15 9 5 6 0 010
R.Metzger HON .115 26 3 1 1 0 W.Blasingame HON 11 16 10 9 7 1 020
E.Kranepool NYN .120 25 3 0 2 0 B.Bonham CHN 7 10 6 4 3 3 020
B.Wine MON .143 28 4 2 0 0 C.Morton MON 15 25 14 7 4 1 020
INJURY REPORT
No injuries to report