A computer/C&D Mix playing all games for the A's, Orioles, Pirates, Cardinals and certain pitching matchups.

Saturday, January 14, 2012

NL




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1971 National League Date: 9/11/1971

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 PIN 98 47 J.Torre SLN .364 H.Aaron ATN 44 H.Aaron ATN 124
1971 NYN 79 63 H.Aaron ATN .361 N.Colbert SDN 43 J.Torre SLN 110
1971 PHN 65 79 G.Beckert CHN .349 W.Stargel PIN 41 N.Colbert SDN 104
1971 CHN 63 80 R.Clement PIN .333 L.May CIN 37 W.Stargel PIN 95
1971 SLN 63 81 M.Sanguil PIN .327 E.William ATN 32 L.May CIN 95
1971 MON 61 80
WINS SAVES ERA
1971 SFN 81 63 C.Kirby SDN 24 D.Giusti PIN 39 C.Kirby SDN 2.26
1971 LAN 76 69 J.Maricha SFN 19 M.Marshal MON 34 T.Seaver NYN 2.31
1971 HON 74 70 T.Seaver NYN 18 J.Brewer LAN 26 D.Sutton LAN 2.43
1971 CIN 73 73 D.Ellis PIN 18 C.Upshaw ATN 20 D.Wilson HON 2.44
1971 SDN 69 76 OTHERS TIED W 17 J.Hoerner PHN 15 L.Walker PIN 2.46
1971 ATN 62 83
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Martine NYN 12 L.Brock SLN 87 F.Jenkins CHN 240
J.Torre SLN 11 J.Morgan HON 86 T.Seaver NYN 232
R.Fairly MON 9 B.Bonds SFN 40 C.Kirby SDN 225
G.Luzinsk PHN 9 B.Harrels NYN 39 B.Stonema MON 214
J.Morgan HON 9 C.Cedeno HON 38 D.Sutton LAN 201

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
HON 4 at CIN 1 HON-Richard(0-0,10.38) at CIN-Grimsle(7-10, 4.40)
LAN 8 at SDN 3 PHN-Fryman(5-8, 2.92) at NYN-Seaver(18-6, 2.31)
PHN 2 at NYN 4 PIN-Kison(5-4, 3.24) at MON-McAnall(9-8, 3.04)
PIN 10 at MON 9 SFN-Carrith(2-7, 3.22) at ATN-Kelley(7-9, 4.39)
SFN 10 at ATN 3 SLN-Reuss(11-12, 4.18) at CHN-Pizarro(5-5, 2.71)
SLN 7 at CHN 2

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Hebner PIN MON 5 3 3 4 0 0 1 0
C.Speier SFN ATN 4 2 3 4 0 0 1 0
S.Garvey LAN SDN 2 2 1 1 2 0 1 0
D.Evans ATN SFN 4 1 3 2 0 0 1 0
R.Staub MON PIN 5 1 2 4 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Sutton LAN SDN 8.0 5 3 2 1 5 0 W
S.Carlton SLN CHN 9.0 4 2 2 4 4 0 W
B.Harris HON CIN 4.0 3 0 0 0 3 0 W
J.Billingham HON CIN 5.0 2 1 1 1 7 1
B.Miller PIN MON 3.2 2 0 0 1 3 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Mays SFN .267 30 8 6 7 4 D.Sutton LAN 24 8 3 6 16 0 200
R.Clemente PIN .458 24 11 6 3 2 B.Gibson SLN 18 9 1 5 17 0 200
B.Bonds SFN .417 36 15 8 7 3 D.Wilson HON 17 10 1 6 9 0 100
H.Aaron ATN .280 25 7 6 3 3 J.Billingham HON 23 18 4 3 18 2 100
J.Torre SLN .531 32 17 7 1 2 C.Zachary SLN 6 4 0 0 5 0 000

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.McRae CIN .097 31 3 0 1 0 W.Blasingame HON 8 20 14 4 5 3 010
K.Boswell NYN .083 24 2 0 2 0 K.Holtzman CHN 6 11 7 3 7 1 010
D.Money PHN .069 29 2 2 1 0 J.Cumberland SFN 14 19 10 5 5 3 020
D.Maxvill SLN .043 23 1 1 2 0 S.Renko MON 13 15 10 6 1 1 010
M.Perez ATN .179 28 5 0 0 0 B.Johnson PIN 12 19 10 6 6 2 000

INJURY REPORT
No injuries to report